V 001C10 08 03A857610B5F1269 ;GlobeCast Fr.7°E
V 001C10 09 F7CFC642B984CBD1 ;GlobeCast Fr.°E
V 007000 00 958601E9B942E019 ;ABSat 13°E
V 007000 01 F698E70BCFABD956 ;ABSat 13°E
V 007400 08 2FB60239D4D8C4D6 ;CFi-MCM 13°E,5°W
V 007800 0A 7115CE2EF8364220 ;CSN/UPC TV
V 007800 08 5B141E389C46245F ;CSN/UPC TV
V 007800 09 606C85DA02419061 ;CSN/UPC TV
V 007800 80 7E6D7E1276FD2FFE6DFEDA3FDA6DBD97D06DD89F69FDB637FE7F3692BD5216DFFC96FF92FD6
D7FB5FB4CB6B77ED9FE9BFDF46D9BB936BF7FD22DDFB7D9FE69BF
V 008000 08 8BE3AA259E563833 ;FTCable 13&19°E
V 008000 09 45DC000DAB93E261 ;FTCable 13&19°E
V 008400 08 3C42D4C8C0A11B9C ;MCM Europe 13°E
V 008400 09 4642E2963B949864 ;MCM Europe 13°E
V 008400 0A 19BDA5C7540F9C97 ;MCM Europe 13°E
V 008C00 08 D0496329C929AA67 ;Canal+ Fr. 19°E
V 008C00 09 03CEF99055284928 ;Canal+ Fr. 19°E
V 008C00 08 D0496329C929AA67 ;Canal+ Fr. 19°E
V 008C00 09 03CEF99055284928 ;Canal+ Fr. 19°E
V 008C00 80 7E6D7E1276FD2FFE6DFEDA3FDA6DBD97D06DD89F69FDB637FE7F3692BD5216DFFC96FF92FD6
D7FB5FB4CB6B77ED9FE9BFDF46D9BB936BF7FD22DDFB7D9FE69BF
V 008C10 08 F737A9B67E3A517C ;Canal+ Fr. 19°E
V 009400 08 8BE8E0A4010498B6 ;SRG Swiss 13°E
V 009400 09 A634E331C0F9B9EF ;SRG Swiss 13°E
V 009400 0A 0C68B1D6C2B9CF2B ;SRG Swiss 13°E
V 009400 0B 5C520001FAC8967F ;SRG Swiss 13°E
V 009400 0C 05C6C29046A7EF43 ;SRG Swiss 13°E
V 009400 0D 480EA5714C289941 ;SRG Swiss 13°E
V 009400 0E 762E9CBBB112DDBE ;SRG Swiss 13°E
V 009400 0F 9CD193B975A84329 ;SRG Swiss 13°E
V 009C00 08 2B5A0503F8432354 ;SVT Europa 5°E
V 009C00 09 0401EA9115B387E1 ;SVT Europa 5°E
V 009C00 0A 7FE1126A7014BC3F ;SVT Europa 5°E
V 009C00 0B 3A5BE2D3DA3771FB ;SVT Europa 5°E
V 009C00 0C 37EA1A0C29A63227 ;SVT Europa 5°E
V 009C00 0D 909B72081E915ECD ;SVT Europa 5°E
V 009C00 0E DF99D379EF1C8CC5 ;SVT Europa 5°E
V 009C00 0F 9CD193B975A84329 ;SVT Europa 5°E
V 00A000 08 6926CA06E0FCDE39 ;BBC Prime 13°E
V 00A000 09 88A5B4154285BDD7 ;BBC Prime 13°E
V 00A000 0A 45C01B149712D665 ;BBC Prime 13°E
V 00B000 08 9834036002337360 ;RTV Slovenia 13°E
V 00B000 09 0006E38D7EC8EC94 ;RTV Slovenia 13°E
V 00B000 0A FB62D6A6CB3E9516 ;RTV Slovenia 13°E
V 00B000 0B 4E95549C58B6A157 ;RTV Slovenia 13°E
V 00B000 0C 40A001DA21428426 ;RTV Slovenia 13°E
V 00B000 0D 900FD4B811D3047F ;RTV Slovenia 13°E
V 00B000 0E EBB4B8847AD43EB2 ;RTV Slovenia 13°E
V 00B000 0F EE2EBEBC55F0C58A ;RTV Slovenia 13°E
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet 166°E
V 00D400 08 8455F372891FBE21 ;Parabole Reunion 16°E
V 00D400 09 A16FE7E6E761E317 ;Parabole Reunion 16°E
V 00E800 08 74681A84CCC600DF ;GlobeCastEspana 7°E
V 00E810 08 FAAA5389B5630B21 ;GlobeCastEspana 30°W
V 00F000 0C E755DBE57D30BBF3 ;EMI Special 26°E
V 00F000 0D 0ACE16DEEE4C5EDB ;EMI Special 26°E
V 00F000 0E FEBE9D19DE373D7F ;EMI Special 26°E
V 010C30 08 7D8EE885F9877E37 ;Viasat Nordic 5°E
V 010C30 09 C5585764CE98BB53 ;Viasat Nordic 5°E
V 010C30 0A 6104DFA111DB7675 ;Viasat Nordic 5°E
V 010C30 0B 2F7CD62CFADEA9D9 ;Viasat Nordic 5°E
V 010C30 0C 18AEB2614EC160B7 ;Viasat Nordic 5°E
V 010C30 0D 183F2E2571ADE947 ;Viasat Nordic 5°E
V 010C30 0E 98D22209C897BD95 ;Viasat Nordic 5°E
V 010C30 0F C1454E407C8E7B31 ;Viasat Nordic 5°E
V 010C40 08 C9DFA9D67B941785 ;ViasatEurope 5°E
V 010C40 09 FA964D4F8133DC9B ;ViasatEurope 5°E
V 010C40 0A B47E1352D0AFDAB9 ;ViasatEurope 5°E
V 010C40 0B 1C4DF60F17D4C057 ;ViasatEurope 5°E
V 010C40 0C EF4CAD6A237C3B93 ;ViasatEurope 5°E
V 010C40 0D 40907E94B5BB0A9B ;ViasatEurope 5°E
V 010C40 0E C07E4DF41E4F557D ;ViasatEurope 5°E
V 010C40 0F 718CAEAD70FF0EDB ;ViasatEurope 5°E
V 011400 08 72F239EA9FC723CB ;Taipei Int 97°W
V 011C00 08 7333CB322DEAA5E5 ;EuroSport 13°E
V 012000 08 CB93C4146EBBF065 ;Cine+ Digital 42°E
V 012000 09 C2F49F9F7AF879BD ;Cine+ Digital 42°E
V 012000 0A FC75092F465DFE4F ;Cine+ Digital 42°E
V 012000 0B A8882F5481034B6D ;Cine+ Digital 42°E
V 012000 0C f931464b165d2681 ;Cine+ Digital 42°E
V 012000 0D d1c8c236dc4fa963 ;Cine+ Digital 42°E
V 012000 0E 601e157e406847e5 ;Cine+ Digital 42°E
V 012000 0F D361062C06F84E65 ;Cine+ Digital 42°E
V 012010 08 D361062C06F84E65 ;Cine+ Digital 42°E
;=============================================
;=== VIACCESS 2 ===
;=============================================
V 015000 08 B9A6A007025F906DDCEDCCA3F4E150CD ;ART 13°E
V 01AC00 08 421197DEAA0637EF8BFC7E7A15AC97D9 ;RTv 13°E
V 01AC00 0A DC436678E46990DB1B6089799FAC8051 ;RTV 13°E
V 016C00 09 FCA327E93DD34D45F3EA0F482375468F ;CSkyNet
V 016C00 0A D16E25B4C5F9996F51D1283B387907A0 ;CSkyNet
V 016C20 09 0FE456ADA10FF1DFC6FF7FC38F7B3686 ;CSkyNet
V 016C20 0A 765B5687D01D71EBF946C107CDFAA118 ;CSkyNet
V 017010 09 4F65E04F6971B8DB2C9736016EBB8B1F ;TrueWorld
V 017010 0A 2E398E9F70C29345E59DAEC8D0574289 ;TrueWorld
V 017010 0B 0105915F4E7D79650FBD54D67412560B ;TrueWorld
V 017010 0C 473B03AE5E598A753385A5D037DBDD40 ;TrueWorld
V 017010 0D 1D8F2FE8238E1C831F5B749EA50113DD ;TrueWorld
V 017010 0E 926B46FAEBEBF9FD5F7498F400485CF6 ;TrueWorld
V 012810 OF 802A283780419F1CCD006D9883014F32 ;TBL 88°E
V 019410 08 BEE9EE687D6C03978749A4FE32B567D2 ;Ntv 5°E
V 00F21C 08 96F667F3BEDE38D4EBAC14AB77C5C602 ;FREE-X TV 13°E
V 000086 08 96F667F3BEDE38D4EBAC14AB77C5C602 ;FREE-X TV 13°E
V 000016 08 20A1AC6D319CC693F3B313B95D8CAF98 ;FREE-X TV 13°E
V 000082 08 5C21D6538AEE027AA2EFA93A052EBCEF ;FREE-X TV 13°E
V 000084 08 476FC278B50FDFA3BEC96FF68468B19D ;FREE-X TV 13°E
V 000083 08 A3E3CD53D3D57A228D7D2F3910432275 ;X-DREAM TV 13°E
V 000017 08 1CA8EBAFC0C38306506F4A09F954F845 ;X-DREAM TV 13°E


Teşekkur:
Beğeni: 


Yer imleri