& NAGRAVİSİON 1 &
Multicanal 30°WEST
Ident: 2301
DEC: 035 001
*** 00: 50 48 64 2C A7 65 F5 82
DEC: 080 072 100 044 167 101 245 130
*** 01: B0 DD 70 9B 55 4A 03 3C
DEC: 176 221 112 155 085 074 003 060
SABC 68.5°EAST PAS7-10 ETV
Ident: 2D01
DEC: 045 001
*** 00: DA 4D E3 33 09 08 26 60
DEC: 218 077 227 051 009 008 038 096
*** 01: DE 48 2B 90 63 E9 C6 54
DEC: 222 072 043 144 099 233 198 084
Digital Cable Group Swiss Cable
Ident: 3901
DEC: 057 001
*** 00: D1 2E CF 47 69 54 67 86
DEC: 209 046 207 071 105 084 103 134
*** 01: 03 DE 64 2D 47 4F 57 30
DEC: 003 222 100 045 071 079 087 048
Teleclub Swiss Cable
Ident: 3B01
DEC: 059 001
*** 00: 6C D1 06 54 51 61 C4 67
DEC: 108 209 006 084 081 097 196 103
*** 01: D2 45 70 D7 90 A3 98 BE
DEC: 210 069 112 215 144 163 152 190
Tve American 30°WEST
Ident: 4301
DEC: 067 001
*** 00: 79 E9 3F 29 0E BF 55 DA
DEC: 121 233 063 041 014 191 085 218
*** 01: 69 DC F5 83 39 47 E9 BC
DEC: 105 220 245 131 057 071 233 188
Euskaltel Sat Cable TV Keys
Ident: 4701
DEC: 071 001
*** 00: E9 BB 88 19 12 A5 C7 10
DEC: 233 187 136 025 018 165 199 016
*** 01: 38 EF D0 6F D1 2A AC 9E
DEC: 056 239 208 111 209 042 172 158
Dream TV 146°EAST AGILA2
Ident: 4E 01 / 4F 01
DEC: 079 001
*** 00: 1C 29 3A F6 1E F0 0C 80
DEC : 028 041 058 246 030 240 012 128
*** 01: F3 FD 7D D3 15 0B 2C A7
DEC : 243 253 125 211 021 011 044 167
NTL Cable TV
Ident: 5501
DEC: 085 001
*** 00: DB 69 7D 22 B1 FD 6D ED
DEC: 219 105 125 034 177 253 109 237
*** 01: 9E 40 85 78 E7 82 10 06
DEC: 158 064 133 120 231 130 016 006
Telewest Cable TV
Ident: 5B01
DEC: 091 001
*** 00: AB 1E 05 EB C6 65 46 77
DEC: 171 030 005 235 198 101 070 119
*** 01: 51 6D 0F 08 41 BB D5 D8
DEC: 081 109 015 008 065 187 213 216
Wireless Cable TV UK
Ident: 5D01
DEC: 093 001
*** 00: C8 46 5C DD 7D 18 26 3B
DEC: 200 070 092 221 125 024 038 059
*** 01: 5B 36 AE 71 F5 21 D1 3D
DEC: 091 054 174 113 245 033 209 061
Chorus Cable TV
Ident: 5F01
DEC: 095 001
*** 00: 4B 7C D5 86 E7 01 CC 96
DEC: 075 124 213 134 231 001 204 150
*** 01: 8E 8E 46 FD 36 28 A3 F0
DEC: 142 142 070 253 054 040 163 240
Cablecom Swiss Cable
Ident: 73 01
DEC: 115 001
*** 00: 66 CA 59 07 50 5E D5 15
DEC: 102 202 089 007 080 094 213 021
*** 01: 75 F3 2B E8 96 2D 09 87
DEC: 117 243 043 232 150 045 009 135
Hong Kong TV Cable
Ident: 9501
DEC:149 001
*** 00 : FE 44 BB E8 8C BF 3B 9E
DEC:254 068 187 232 140 191 059 158
*** 01 :CC E8 90 0C 9C EA 38 92
DEC:204 232 144 012 156 234 056 146
Antenna Hungaria 4°WEST AMOS
Ident: A501
DEC: 165 001
*** 00: CA AA E8 8F 16 DF 26 9A
DEC: 202 170 232 143 022 223 038 154
*** 01: 79 B5 93 B4 7D 13 FB 5E
DEC: 121 181 147 180 125 019 251 094
RTN - Racetrack TV Network 95°WEST
Ident: C801/C901
DEC: 201 001
*** 00: E1 34 07 99 92 60 3E 3B
DEC: 225 052 007 153 146 096 062 059
*** 01: AF 96 38 9F 92 59 30 4A
DEC: 175 150 056 159 146 089 048 074
B4U Movies 68.5°E
Ident: EF01
*** 00: 42 7D F3 0E 95 42 C0 C4
DEC: 066 125 243 014 149 066 192 196
*** 01: 42 7D F3 0E 95 42 C0 C4
DEC: 066 125 243 014 149 066 192 196
& NAGRAVİSİON 2 &
FOR DRAGONCAM PREDATOR 3.59
Dish Network (Ident: 0001-0101)
*** 00-0: 4B 56 8D 1F 20 AE 5C 23
DEC: 075 086 141 031 032 174 092 035
*** 00-1: 52 BB C1 5C 08 37 FD 71
DEC: 082 187 193 092 008 055 253 113
Premiere (Ident: 0401-0501)
*** 01-0: AA 8D F9 02 51 25 C3 7C
DEC: 170 141 249 002 081 037 195 124
*** 00-1: E1 79 45 70 7D 77 D8 F2
DEC: 225 121 069 112 125 119 216 242
PW Star/Entavio (Ident: 0403-0503)
*** 01-0: AA 8D F9 02 51 25 C3 7C
DEC: 170 141 249 002 081 037 195 124
*** 00-1: E1 79 45 70 7D 77 D8 F2
DEC: 225 121 069 112 125 119 216 242
Bell Express VU (Ident: 0801-0901)
*** 01-0: 56 D2 D0 C4 8A BC 0D D0
DEC: 086 210 208 196 138 188 013 208
*** 01-1: CA AB 86 5F 83 1A 83 5F
DEC: 202 171 134 095 131 026 131 095
Kabel Deutschland (Ident: 1001-1101)
*** 00-0: 9A F1 1C E0 87 1C 97 91
DEC: 154 241 028 224 135 028 151 145
*** 00-1: 1F FF 40 99 85 1B 86 7D
DEC: 031 255 064 153 133 027 134 125
Digi TV (Ident: 2011-2111)
*** 01-0:
DEC:
*** 01-1:
DEC:
Dıgıtal + (Ident: 4001-4101)
*** 01-0: 51 A1 0F 6E 09 D3 7A 79
DEC: 081 161 015 110 009 211 122 121
*** 01-1: CB 48 9F 73 29 D6 A7 51
DEC: 203 072 159 115 041 214 167 081
Dıgıtal + (Ident: 4002-4102)
11739 V 27500 3/4 MTV España, Nickelodeon España, VH1 Europe A
*** 01-0: 9E C3 86 EE 5E 55 65 A4
DEC: 158 195 134 238 094 085 101 164
*** 01-1: A2 11 66 D7 34 F3 9E E6
DEC: 162 017 102 215 052 243 158 230
TvCabo (Ident: 4801-4901)
*** 00-0: 18 7A 2C 79 9B 24 FF 39
DEC: 024 122 044 121 155 036 255 057
*** 00-1: 6F F6 A1 E1 44 50 1D 66
DEC: 111 246 161 225 068 080 029 102
Cyfrowy Polsat (Ident: 7001-7101)
*** 00-0: B5 94 3B 65 C8 96 7C 3A
DEC: 181 148 059 101 200 150 124 058
*** 00-1: FD 2A 9A E4 12 69 AD 38
DEC: 253 042 154 228 018 105 173 056
Globecast World TV (Ident: C001-C101)
*** 01-0: EC BF 90 84 C0 C7 6C BC
DEC: 236 191 144 132 192 199 108 188
*** 01-1: C5 4D DC 13 7A E7 6B ED
DEC: 197 077 220 019 122 231 107 237
TV Globo Int (Ident: C002-C102)
*** 00-0: 5D 16 43 25 F3 E4 CE BC
DEC: 093 022 067 037 243 228 206 188
*** 00-1: F7 7F 97 D6 8F A3 93 6D
DEC: 247 127 151 214 143 163 147 109
Yer imleri