NAGRA Providers and keys



N 7001 00 54C1FAB66C9D6808 ;Polsat 13°E
N 7001 01 79F56042FCEFE0E0 ;Polsat 13°E
N 7101 00 54C1FAB66C9D6808 ;Polsat 13°E
N 7101 01 79F56042FCEFE0E0 ;Polsat 13°E
N 4E01 00 7DE231C0B343026D ;Dream TV 146°E
N 4E01 01 A8307180F0F602AF ;Dream TV 146°E
N 4F01 00 7DE231C0B343026D ;Dream TV 146°E
N 4F01 01 A8307180F0F602AF ;Dream TV 146°E
N 0001 00 47DA2DE9AA2C3AF7 ;Dish Network
N 0001 01 983C527DED5FC18A ;Dish Network
N 0101 00 47DA2DE9AA2C3AF7 ;Dish Network
N 0101 01 983C527DED5FC18A ;Dish Network
N 2201 00 5048642CA765F582 ;Multicanal 30°W
N 2201 01 B0DD709B554A033C ;Multicanal 30°W
N 2301 00 5048642CA765F582 ;Multicanal 30°W
N 2301 01 B0DD709B554A033C ;Multicanal 30°W
N 7401 00 ABE7C747D3C96B71 ;Star 42°E
N 7401 01 EB21CD7F72FD69DF ;Star 42°E
N 7501 00 ABE7C747D3C96B71 ;Star 42°E
N 7501 01 EB21CD7F72FD69DF ;Star 42°E
N 4801 00 E6CFDE8811B41D68 ;TV Cabo 30°W
N 4801 01 FBE9D14B9B0D492A ;TV Cabo 30°W
N 4901 00 E6CFDE8811B41D68 ;TV Cabo 30°W
N 4901 01 FBE9D14B9B0D492A ;TV Cabo 30°W
N 1811 00 E1031C6E17A06EA8 ;Mediapark 30°W
N 1811 01 D3B77ECD6082374A ;Mediapark 30°W
N 1911 00 E1031C6E17A06EA8 ;Mediapark 30°W
N 1911 01 D3B77ECD6082374A ;Mediapark 30°W
N 2C01 00 C8DB78B90C79ABA0 ;SABC 68°E
N 2C01 01 379AFE92CDD634CC ;SABC 68°E
N 2D01 00 C8DB78B90C79ABA0 ;SABC 68°E
N 2D01 01 379AFE92CDD634CC ;SABC 68°E
N 6E01 00 E61BC76895D5618F ;ABS-CBN 5°W/75°E
N 6E01 01 7109CF8603C42C65 ;ABS-CBN 5°W/75°E
N 6F01 00 E61BC76895D5618F ;ABS-CBN 5°W/75°E
N 6F01 01 7109CF8603C42C65 ;ABS-CBN 5°W/75°E
N 4A01 00 2D2F15C52B6FAAEE ;TBL TV 88°E
N 4A01 01 BDFE2ABFB3BF0765 ;TBL TV 88°E
N 4B01 00 2D2F15C52B6FAAEE ;TBL TV 88°E
N 4B01 01 BDFE2ABFB3BF0765 ;TBL TV 88°E
N 9401 00 2151EFA716CD1EFB ;Hong Kong Tv
N 9401 01 1479DCB96408FC28 ;Hong Kong Tv
N 9501 00 2151EFA716CD1EFB ;Hong Kong Tv
N 9501 01 1479DCB96408FC28 ;Hong Kong Tv
N A401 00 CAAAE88F16DF269A ;AntennaHungaria
N A401 01 79B593B47D13FB5E ;AntennaHungaria
N A501 00 CAAAE88F16DF269A ;AntennaHungaria
N A501 01 79B593B47D13FB5E ;AntennaHungaria
N C001 00 E7BAD3EB2DA3C9E4 ;GlobeCast 5°W
N C001 01 29943ECEF060D527 ;GlobeCast 5°W
N 4201 00 79E93F290EBF55DA ;TVE America 30W
N 4201 01 69DCF5833947E9BC ;TVE America 30W
N 4301 00 79E93F290EBF55DA ;TVE America 30W
N 4301 01 69DCF5833947E9BC ;TVE America 30W
N 3C01 00 FA1E93353AA81F4A ;Visavision 8°W
N 3C01 01 309B960BA75539F4 ;Visavision 8°W
N 3D01 00 FA1E93353AA81F4A ;Visavision 8°W
N 3D01 01 309B960BA75539F4 ;Visavision 8°W
N 4001 10 F5365568F546633252EED500881E5A37
N 4101 10 F5365568F546633252EED500881E5A37
N 0001 10 F29874441C6577D817E3E11D894E5345
N 0101 10 F29874441C6577D817E3E11D894E5345
N 0801 00 7A124B3970FF61FF733ABEFC6161D2B4
N 0801 01 47B2769289B934D1B82FD082606B612E
N 0901 00 7A124B3970FF61FF733ABEFC6161D2B4
N 0901 01 47B2769289B934D1B82FD082606B612E

Güncelleme 02-01-2006